Cartridge Heater with Fiberglass Wire
- OEM/ODM:Service Available
- Payment Terms:T/T, Western Union, PayPal, L/C etc.
描述
Manufacturing Performance and Tolerance Requirements
Power (W) | +5%, -10% | ||||||||||
Resistance (Ω ) | +10%, -5% | ||||||||||
Insulation (Cold 500V DC) | ≥5M Ω | ||||||||||
Leakage Current (Cold at 253V) | ≤0.5mA | ||||||||||
Shell Material | SS304, SS310S, NCF800 | ||||||||||
Shell (304) Max Temp. | 540℃ / 994℉ | ||||||||||
Shell (310S) / NCF800 Max Temp. | 850℃ / 1564℉ | ||||||||||
Length Tolerance | ±1.5% | ||||||||||
Unheated at The Bottom | 3-11mm | ||||||||||
Unheated at The Head | 4-15mm | ||||||||||
Diameter (mm) | 3 | 4 | 5 | 6.5 | 8 | 10 | 12.5 | 16 | 20 | 15 | 32 |
Diameter (inch) | 1/8″ | — | 3/16“ | 1/4″ | — | 3/8” | 1/2“ | 5/8” | 3/4″ | 1″ | 1 1/4″ |
High Voltage | 800 | 800 | 1250 | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Max. Voltage (V) | 120 | 240 | 240 | 415 | 480 | 480 | 480 | 480 | 480 | 480 | 480 |
Min. Length (mm) | 15 | 15 | 15 | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 40 |
Max. Length (mm) | 100 | 100 | 200 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Max. W/cm² & W/inch² | 60W/cm², 387W/inch² |
Technical Specification
Sheath Material | SS304/321/310S/Incoloy800/840 |
Resistance Heating Wire | Cr20Ni80 |
Leads Material | Fiberglass (180°C)
Teflon (260°C) Pure Nickel (400°C) |
Power Tolerance | ±10% |
Maximum Sheath Temperature | 750°C/1380°F |
Insulation Resistance | ≥5MQ, 500V (DC) |
Length Tolerance | ±1.5%, minimum ±1 mm |
Diameter Range | 3mm ~ 25.4mm |
Diameter Tolerance | -0.02 ~ -0.06 (if not specified) |
Maximum Voltage | 480V |
High Voltage Ttest | 1500V |
Maximum Surface Load | 25W/cm² |
Thermocouple | Type J or Type K |
Application:
Food processing
Glue guns
Heat sealing equipment
Heating gases and liquids
Hot runner molds
Hot stamping
Labeling machines
Medical equipment
Molds and Dies
Packaging equipment
Plastic extruders
Plastic molding
Shoe machinery